<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kenvanliew.com &#187; Commercial</title>
	<atom:link href="http://kenvanliew.com/blog/Real%20Eastate/real-esate/commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://kenvanliew.com/blog</link>
	<description>Real Estate, Business and Life Success Systems!</description>
	<lastBuildDate>Mon, 26 Sep 2011 00:31:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Commercial Real Estate Investing 1</title>
		<link>http://kenvanliew.com/blog/2009/12/08/commercial-real-estate-investing-1/</link>
		<comments>http://kenvanliew.com/blog/2009/12/08/commercial-real-estate-investing-1/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:28:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Ken Van Liew]]></category>
		<category><![CDATA[new developments]]></category>
		<category><![CDATA[real estate investing]]></category>
		<category><![CDATA[residential real estate]]></category>

		<guid isPermaLink="false">http://kenvanliew.com/blog/?p=174</guid>
		<description><![CDATA[Today’s real estate market may not seem like a good idea to start buying up commercial properties, but when a fundamental principle of business is applied, buy low and sell high, this is the perfect time to put money into properties. Property values all over are at a low, and all those properties are just [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.3.3627 --><p>Today’s real estate market may not seem like a good idea to start buying up commercial properties, but when a fundamental principle of business is applied, buy low and sell high, this is the perfect time to put money into properties. Property values all over are at a low, and all those properties are just waiting to be snapped up and turned from a weight around the seller’s neck, into a jewel on your crown. Let me tell you how it’s done.</p>
<p>First define the type of property you are looking for. Different properties are going to be “hot” in different areas, depending on the type of growth areas they are going through. When you do research on these trends and find which properties are desired, this will give you leverage. When doing research, make lists of the different attributes being sought out, in your area: office or retail, vacant or rented, and of course, the location.</p>
]]></content:encoded>
			<wfw:commentRss>http://kenvanliew.com/blog/2009/12/08/commercial-real-estate-investing-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

